DOLD SPEED OR STANDSTILL MONITOR BH 5932
The speed monitor BH 5932 provides safe monitoring of motors and rotating equipment. It is used in machines and plants where machine movements or moving parts can be a danger to men and machine.
Applications
- Monitoring of speed or standstill also during setup operation
Downloads
MODEL RANGE
Order Code | Model | Description | Sales Price | |
---|---|---|---|---|
0052514 | BH5932.22/001/61 AC110V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0052741 | BH5932.22/001/61 AC230V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0052515 | BH5932.22/001/61 ACDC24V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0059386 | BH5932.22/010/61 AC/DC24V 60IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0062357 | BH5932.22/010/61 AC/DC24V 300IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0063620 | BH5932.22/010/61 AC/DC24V 120IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0052770 | BH5932.22/010/61 AC/DC24V 15IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0054604 | BH5932.22/010/61 AC/DC24V 240IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0057059 | BH5932.22/010/61 AC/DC24V 3000IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0056193 | BH5932.22/010/61 AC230V 30IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0058786 | BH5932.22/010/61 AC230V 15IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0055604 | BH5932.22/010/61 AC230V 240IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0053391 | BH5932.22/011/61 AC110V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0052782 | BH5932.22/011/61 AC230V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0056281 | BH5932.22/011/61 ACDC24V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 517,00 | |
0063133 | BH5932.22/012/61 AC/DC24V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0060623 | BH5932.22/012/61 ACDC24V 8-14000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064625 | BH5932.22/013/61 AC230V 10-20000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0060914 | BH5932.22/013/61 ACDC24V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0066614 | BH5932.22/013/61 ACDC24V 5-10500IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0060065 | BH5932.22/100/61 AC/DC24V 15IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0063249 | BH5932.22/100/61 AC50/60HZ 110V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0065890 | BH5932.22/100/61 AC50/60HZ 230V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064397 | BH5932.22/100/61 AC50/60HZ 230V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0060215 | BH5932.22/101/61 ACDC24V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0066104 | BH5932.22/102/61 AC/DC24V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0061328 | BH5932.22/102/61 ACDC24V 8-14000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0060066 | BH5932.22/103/61 ACDC24V 5-10500IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0062111 | BH5932.22/110/61 AC/DC24V 15IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064988 | BH5932.22/110/61 AC/DC24V 5IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0062487 | BH5932.22/110/61 AC230V 15IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064251 | BH5932.22/111/61 ACDC24V 7-21000IPM | SPEED OR STANDSTILL MONITOR | € 517,00 | |
0062619 | BH5932.22/111/61 ACDC24V 8-14000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0059482 | BH5932.22/112/61 AC/DC24V | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0059795 | BH5932.22/112/61 AC230V 20-26000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0062841 | BH5932.22/112/61 AC230V 8-14000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0065009 | BH5932.22/112/61 ACDC24V 8-14000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064989 | BH5932.22/113/61 AC110V 5-10500IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0065008 | BH5932.22/113/61 AC120V 10-20000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0065007 | BH5932.22/113/61 AC230V 10-20000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0059561 | BH5932.22/113/61 ACDC24V 5-10500IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0064021 | BH5932.22/113/61 ACDC24V10-20000IPM | SPEED OR STANDSTILL MONITOR | € 503,00 | |
0049551 | BH5932.22/61 AC/DC24V 15IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0050772 | BH5932.22/61 AC/DC24V 240IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0049602 | BH5932.22/61 AC/DC24V 30IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0049603 | BH5932.22/61 AC/DC24V 60IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0050412 | BH5932.22/61 AC50/60HZ 110V 15IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0052500 | BH5932.22/61 AC50/60HZ 110V 240IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0049554 | BH5932.22/61 AC50/60HZ 230V 120IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0049552 | BH5932.22/61 AC50/60HZ 230V 15IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0051979 | BH5932.22/61 AC50/60HZ 230V 240IPM | SPEED OR STANDSTILL MONITOR | € 395,00 | |
0049553 | BH5932.22/61 AC50/60HZ 230V 30IPM | STANDSTILL MONITOR | € 395,00 | |
0049343 | BH5932.22/61 AC50/60HZ 230V 60IPM | SPEED OR STANDSTILL MONITOR | € 395,00 |
Technical Information and Features
Features
- According to
- Up to PL e and category 3 according to EN ISO 13849-1
- Up to SIL 3 according to EN 61508 and EN 61511 - 2-channel input
- To monitor rotation and linear movement
- PNP proximity sensor inputs
- Optionally inputs for NPN proximity sensors
- Monitoring of connected sensor
- Fixed setting, adjustable as option
- Energized when speed is under setting value
- LED indication
- Feedback circuit X1 - X2 to monitor external contacts
- Forcibly guided contacts
- 2 NO, 1 NC contact
- Wire connection: also 2 x 1.5 mm2 stranded ferruled (isolated), DIN 46 228-1/-2/-3/-4 or 2 x 2.5 mm2 stranded ferruled DIN 46 228-1/-2/-3
- Width 45 mm