Fuji Electric frequency inverters FRENIC-Ace (FRN E2) multi use series for general purpose
- Capacity range up to 220 kW in HHD
- User-defined logic, outstanding flexibility
- Quadruple rating
- CANopen communication integrated as standard
- Wide range of functions as standard features
- Functional reliability: STO function as standard
- Multifunctionial keypad
- Simple keypad with USB port
- 10 years design lifetime
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0002E2S-4GA | 380-480 (3ph) | 0,75 / 0,75 / 0,4 | 2.1 / 1.8 / 1.5 | - | IP20 | 25-500 | 150 | 110х140х162 | 1,2 | € 288,00 |
FRN0004E2S-4GA | 380-480 (3ph) | 1,50 / 1 / 0,75 | 4.1 / 3.4 / 2.5 | - | IP20 | 25-500 | 150 | 110х140х186 | 1,5 | € 333,00 |
FRN0006E2S-4GA | 380-480 (3ph) | 2,2 / 2,2 / 1,5 | 5.5 / 5 / 4.2 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,5 | € 368,00 |
FRN0007E2S-4GA | 380-480 (3ph) | 3 / 3 / 2,2 | 6.9 / 6.3 / 5.5 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,6 | € 416,00 |
FRN0012E2S-4GA | 380-480 (3ph) | 5,5 / 5,5 / 3,7 | 12 / 11.1 / 9 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,9 | € 490,00 |
FRN0022E2S-4E | 380-480 (3ph) | 11 / 7,5 / 5,5 | 21.5 / 17.5 / 13 | - | IP20 | 25-500 | 150 | 180х230х158 | 5 | € 583,00 |
FRN0029E2S-4E | 380-480 (3ph) | 15 / 11 / 7,5 | 28.5 / 23 / 18 | - | IP20 | 25-500 | 150 | 180х230х158 | 5 | € 680,00 |
FRN0037E2S-4E | 380-480 (3ph) | 18,5 / 15 / 11 | 37 / 31 / 24 | - | IP20 | 25-500 | 150 | 220х270х190 | 8 | € 796,00 |
FRN0044E2S-4E | 380-480 (3ph) | 22 / 18,5 / 15 | 44 / 38 / 30 | - | IP20 | 25-500 | 150 | 220х270х190 | 9 | € 1 012,00 |
FRN0059E2S-4E | 380-480 (3ph) | 30 / 22 / 18,5 | 59 / 45 / 39 | - | IP20 | 25-500 | 150 | 250х400х195 | 9,5 | € 1 306,00 |
FRN0072E2S-4E | 380-480 (3ph) | 37 / 30 / 22 | 72 / 60 / 45 | - | IP20 | 25-500 | 150 | 250х400х195 | 10 | € 1 638,00 |
FRN0085E2S-4E | 380-480 (3ph) | 45 / 37 / 30 | 85 / 75 / 60 | - | IP00 | 25-500 | 150 | 326,2х550х261 | 25 | € 2 108,00 |
FRN0105E2S-4E | 380-480 (3ph) | 55 / 45 / 37 | 105 / 91 / 75 | - | IP00 | 25-500 | 150 | 326,2х550х261 | 26 | € 2 681,00 |
FRN0139E2S-4E | 380-480 (3ph) | 75 / 55 / 45 | 139 / 112 / 91 | - | IP00 | 25-500 | 150 | 361,2х615х276 | 30 | € 3 238,00 |
FRN0168E2S-4E | 380-480 (3ph) | 90 / 75 / 55 | 168 / 150 / 112 | - | IP00 | 25-500 | 150 | 361,2х675х276 | 33 | € 3 594,00 |
FRN0203E2S-4E | 380-480 (3ph) | 110 / 90 / 75 | 203 / 176 / 150 | - | IP00 | 25-500 | 150 | 361,2х740х276 | 40 | € 4 282,00 |
FRN0240E2S-4E | 380-480 (3ph) | 132 / 110 / 90 | 240 / 210 / 176 | - | IP00 | 25-500 | 150 | 536,4х740х321 | 62 | € 5 239,00 |
FRN0290E2S-4E | 380-480 (3ph) | 160 / 132 / 110 | 290 / 253 / 210 | - | IP00 | 25-500 | 150 | 536,4х740х321 | 63 | € 5 849,00 |
FRN0361E2S-4E | 380-480 (3ph) | 200 / 160 / 132 | 361 / 304 / 253 | - | IP00 | 25-500 | 150 | 536,4х1000х366 | 95 | € 6 668,00 |
FRN0415E2S-4E | 380-480 (3ph) | 220 / 200 / 160 | 415 / 377 / 304 | - | IP00 | 25-500 | 150 | 536,4х1000х366 | 96 | € 7 687,00 |
FRN0520E2S-4E | 380-480 (3ph) | 280 / 220 / 200 | 520 / 415 / 377 | - | IP00 | 25-500 | 150 | 686,4х1000х366 | 130 | € 9 744,00 |
FRN0590E2S-4E | 380-480 (3ph) | 315 / 250 / 220 | 590 / 477 / 415 | - | IP00 | 25-500 | 150 | 686,4х1000х366 | 140 | € 10 089,00 |
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0002E2E-4GA | 380-480 (3ph) | 0,75 / 0,75 / 0,4 | 2.1 / 1.8 / 1.5 | - | IP20 | 25-500 | 150 | 110х140х162 | 1,2 | € 313,00 |
FRN0004E2E-4GA | 380-480 (3ph) | 1,50 / 1 / 0,75 | 4.1 / 3.4 / 2.5 | - | IP20 | 25-500 | 150 | 110х140х186 | 1,5 | € 346,00 |
FRN0006E2E-4GA | 380-480 (3ph) | 2,2 / 2,2 / 1,5 | 5.5 / 5 / 4.2 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,5 | € 387,00 |
FRN0007E2E-4GA | 380-480 (3ph) | 3 / 3 / 2,2 | 6.9 / 6.3 / 5.5 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,6 | € 438,00 |
FRN0012E2E-4GA | 380-480 (3ph) | 5,5 / 5,5 / 3,7 | 12 / 11.1 / 9 | - | IP20 | 25-500 | 150 | 140х140х199 | 1,9 | € 511,00 |
FRN0022E2E-4E | 380-480 (3ph) | 11 / 7,5 / 5,5 | 21.5 / 17.5 / 13 | - | IP20 | 25-500 | 150 | 180х230х158 | 5 | € 606,00 |
FRN0029E2E-4E | 380-480 (3ph) | 15 / 11 / 7,5 | 28.5 / 23 / 18 | - | IP20 | 25-500 | 150 | 180х230х158 | 5 | € 708,00 |
FRN0037E2E-4E | 380-480 (3ph) | 18,5 / 15 / 11 | 37 / 31 / 24 | - | IP20 | 25-500 | 150 | 220х270х190 | 8 | € 825,00 |
FRN0044E2E-4E | 380-480 (3ph) | 22 / 18,5 / 15 | 44 / 38 / 30 | - | IP20 | 25-500 | 150 | 220х270х190 | 9 | € 1 045,00 |
FRN0059E2E-4E | 380-480 (3ph) | 30 / 22 / 18,5 | 59 / 45 / 39 | - | IP20 | 25-500 | 150 | 250х400х195 | 10,5 | € 1 362,00 |
FRN0072E2E-4E | 380-480 (3ph) | 37 / 30 / 22 | 72 / 60 / 45 | - | IP20 | 25-500 | 150 | 250х400х195 | 11,2 | € 1 702,00 |
FRN0085E2E-4E | 380-480 (3ph) | 45 / 37 / 30 | 85 / 75 / 60 | - | IP00 | 25-500 | 150 | 326,2х550х261 | 26 | € 2 177,00 |
FRN0105E2E-4E | 380-480 (3ph) | 55 / 45 / 37 | 105 / 91 / 75 | - | IP00 | 25-500 | 150 | 326,2х550х261 | 27 | € 2 756,00 |
FRN0139E2E-4E | 380-480 (3ph) | 75 / 55 / 45 | 139 / 112 / 91 | - | IP00 | 25-500 | 150 | 361,2х615х276 | 31 | € 3 317,00 |
FRN0168E2E-4E | 380-480 (3ph) | 90 / 75 / 55 | 168 / 150 / 112 | - | IP00 | 25-500 | 150 | 361,2х675х276 | 33 | € 3 670,00 |
FRN0203E2E-4E | 380-480 (3ph) | 110 / 90 / 75 | 203 / 176 / 150 | - | IP00 | 25-500 | 150 | 361,2х740х276 | 40 | € 4 447,00 |
FRN0240E2E-4E | 380-480 (3ph) | 132 / 110 / 90 | 240 / 210 / 176 | - | IP00 | 25-500 | 150 | 536,4х740х321 | 62 | € 5 528,00 |
FRN0290E2E-4E | 380-480 (3ph) | 160 / 132 / 110 | 290 / 253 / 210 | - | IP00 | 25-500 | 150 | 536,4х740х321 | 63 | € 5 925,00 |
FRN0361E2E-4E | 380-480 (3ph) | 200 / 160 / 132 | 361 / 304 / 253 | - | IP00 | 25-500 | 150 | 536,4х1000х366 | 95 | € 7 103,00 |
FRN0415E2E-4E | 380-480 (3ph) | 220 / 200 / 160 | 415 / 377 / 304 | - | IP00 | 25-500 | 150 | 536,4х1000х366 | 96 | € 8 562,00 |
FRN0520E2E-4E | 380-480 (3ph) | 280 / 220 / 200 | 520 / 415 / 377 | - | IP00 | 25-500 | 150 | 686,4х1000х366 | 130 | € 9 720,00 |
FRN0590E2E-4E | 380-480 (3ph) | 315 / 250 / 220 | 590 / 477 / 415 | - | IP00 | 25-500 | 150 | 686,4х1000х366 | 140 | € 10 878,00 |
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0001E2S-7GA | 200-240 (1ph) | 0,1 | 0.8 | - | IP20 | 25-500 | 150 | - | - | € 197,00 |
FRN0002E2S-7GA | 200-240 (1ph) | 0,2 | 1.6 | - | IP20 | 25-500 | 150 | - | - | € 209,00 |
FRN0003E2S-7GA | 200-240 (1ph) | 0,4 | 3 | - | IP20 | 25-500 | 150 | - | - | € 214,00 |
FRN0005E2S-7GA | 200-240 (1ph) | 0,75 | 5 | - | IP20 | 25-500 | 150 | - | - | € 225,00 |
FRN0008E2S-7GA | 200-240 (1ph) | 1,5 | 8 | - | IP20 | 25-500 | 150 | - | - | € 255,00 |
FRN0011E2S-7GA | 200-240 (1ph) | 2,2 | 11 | - | IP20 | 25-500 | 150 | - | - | € 295,00 |
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0001E2E-7GA | 200-240 (1ph) | 0,1 | 0.8 | - | IP20 | 25-500 | 150 | - | - | € 218,00 |
FRN0002E2E-7GA | 200-240 (1ph) | 0,2 | 1.6 | - | IP20 | 25-500 | 150 | - | - | € 231,00 |
FRN0003E2E-7GA | 200-240 (1ph) | 0,4 | 3 | - | IP20 | 25-500 | 150 | - | - | € 241,00 |
FRN0005E2E-7GA | 200-240 (1ph) | 0,75 | 5 | - | IP20 | 25-500 | 150 | - | - | € 263,00 |
FRN0008E2E-7GA | 200-240 (1ph) | 1,5 | 8 | - | IP20 | 25-500 | 150 | - | - | € 319,00 |
FRN0011E2E-7GA | 200-240 (1ph) | 2,2 | 11 | - | IP20 | 25-500 | 150 | - | - | € 365,00 |
Customizable Logic
Customizable logic function is available as a standard feature. FRENIC-Ace has built-in customizable logic functions with a maximum of 200 steps including both digital and analog operation functions, giving customers the ability to customize their inverters—from simple logic functions to full-scale programming. Fuji Electric also has plans to offer programming templates for wire drawing machines, hoists, spinning machines, and other applications so that the FRENIC-Ace can be used as a dedicated purpose inverter.
Superior Flexibility
FRENIC-Ace has readily available interface cards and various types of fieldbus / network to maximize its flexibility.Fuji Electric drive FRENIC-Ace series has a Wide Variety Of Functions As A Standard Feature
- Sensorless dynamic torque vector control- Motor vector control with PG (with optional card)
- Synchronous motor with sensorless vector control
- 2-channel on-board RS485 communications port
- Standard CANopen compatibility
- Removable keypad device
- Removable control terminal block board
Fuji Electric inverter FRENIC-Ace series has multi-function keypad as an option
FRENIC-Ace has two different multi-function keypads available
- Multi-function keypad with LCD display: Enhanced HMI functionality
- Keypad with USB port : Connect to a computer for more efficient operation (set-up, troubleshooting, maintenance, etc)
Fuji Electric frequency inverter FRENIC-Ace series is equipped with Functional Safety
FRENIC-Ace is equipped with STO functional safety function as a standard. Therefore output circuit magnetic contactors are not required for safe stop implementation. Enhanced standard features position FRENIC-Ace ahead of its class (Safety input: 2CH, output: 1CH).