New interactive panels HIT-FHD6514(PC) Touch / HIT-FHD6516(PC)
The smart new Hitachi Interactive flat panel display has been designed for a variety of uses from boardrooms, classrooms, lecture theatres, foyers, and consultation rooms.
Within its clean contemporary white bezel frame, it incorporates a host of clever features like 4/6 person multi-touch interactivity, a bright LED Anti-glare screen, wide viewing angle and two powerful 15W front facing speakers. It is compatible with the latest Windows 7/8.1, Blu-Ray and has the latest wireless capability along with the option of a built-in PC, which eliminates the need to connect to an external source. So all you need to do is walk in, turn it on and inspire.
Technical Specifications HIT-FHD6514(PC) Touch / HIT-FHD6516(PC).
|
LCD Component |
65" TFT LCD [64.5 inches (163.8 cm) diagonal] |
| Backlight | Edge LED Backlight |
| Max. Resolution | 1920 x 1080 |
| Max. Colours | 1.07 billion colours |
| Brightness | 360 cd/m2 |
| Contrast Ratio | 4000:1 |
| Viewing Angle (H/V) | 178° /178° |
| Video Colour System | 480i,480P,576P,720P,1080i/30,1080i/50, 1080P/24 |
| Signal (Analog) | VGA,SVGA,XGA,WXGA,FULL-HD |
| Panel Life Time | 30000 hours |
| Frequency | 60Hz |
| Touch Screen | Infrared Touch Screen 4 to 6 points support |
|
Glass |
Anti Glare |
|
Input Terminals |
|
| Digital | HDMI x 2 supporting HDCP decoding |
| Analog | VGA x 1 D-Sub 15 pin |
| PLUG & PLAY | DDC2B (VESA) for Computer HDMI-1,VGA |
| Audio | Microphone mini 3.5mm jack x 1, Line out 3.5mm x 1 |
| Control (RS-232C) | D-Sub 9pin x1 for device control |
| USB Type A | USB x 1 (for external usage of Touch screen) |
| Output Terminals |
|
| Audio | Line out (3.5mm mini jack) x 1 |
| Control (RS-232C) | D-sub 9 pin x 1 |
| For External Speaker | Total 20W speaker support |
| OSD | Independent from languages, the OSD is iconic |
| Screen Freeze | Screen Freeze Capability |
| Speaker | 15W + 15W |
| TouchPanel |
|
| Detection Method | Infrared blocking detection method, 6514 – 4 touch, 6516 – 6 touch |
| Detection Area | 1428.48mm (H) x 803.52mm (V) |
| Touch Accuracy | ±2mm(over 90% Area) |
| PC Connector | USB 2.0 |
| Driver | Win7/8 32/64bits OS inbox driver and driver for touch screen calibrat |
| Touch Pen | Passive stylus, finger or any IR opaque object |
| Power Requirement | 220V ~50Hz 1.2 A |
| Operating/Storage Temperature |
Operating temperature: 0 - 50 degrees Celcius Storage temperature: -15 to 50 degrees Celcius |
| Operating/Storage Humidity | Operating Humidity: 90% relative humidity non-condensing |
| Power Consumption Operating/Standby | 270W / 1W |
| Dimensions (mm) | 1,562 x 93 x 960 |
| Weight | 57kg, 125.6lbs |
| Colour | White Bezel |
| Main Accessories |
Power Cable (1450mm), IB, Remote Controller and Battery (CR2025 3V), HDMI Cable (1500mm), Dipole Wi-Fi antenna, Stylus Pen, Driver DVD |
| Remote Control |
Protocol: NEC6122 Carrier Frequency: 37.92KHz |
| Certification | RoHs, CB, S-Mark |
| OPS PC Specification |
|
| Processor | Intel I3 2.10GHz |
| Operating System | Windows 8.1 Pro 64-bit |
| Chipset | Sandy Bridge Mobile CPU |
| System Memory | 4GB RAM, 500GB HDD |
| Network |
|
| WLAN | 802.11 a/b/g/n Dual Band 2.4GHz-5GHz with MIMO support |
| Bluetooth | Bluetooth 4.0 |
| LAN | 10/100/1000 Mbps LAN support |
| USB | 3.0 USB x2, 2.0 USB x2 |











_series.png)
_series.png)
_series.png)
_series.png)
_series.png)
_series.png)
_soft_starters.png)





.png)
































































