Fuji Electric FRENIC-Mega (FRN G2) frequency inverters series for general purpose

As the successor to the renowned G1 series, the FRENIC-MEGA G2 provides an intuitive design with an exceptional level of flexibility, functionality and reliability to meet the diverse needs of any application. With its advanced core features, the FRENIC-MEGA G2 demonstrates advanced responsiveness, allowing you to achieve optimal control and precision in your operations. Whether you're driving motors, controlling pumps, or managing various industrial processes, this powerful drive delivers continuous performance and efficiency. The FRENIC-MEGA G2 offers environmentally friendly features that help you reduce energy consumption and minimize your carbon footprint. Combining sustainability with functionality, it sets a new standard for responsible and efficient operation.
- Faster operating speeds
- Enhanced response
- Can be used with any motor(IM and PMSM) (new!)
- Expands the capacity of the built-in braking transistor type
- Orientation function (new!)
- Compliant with the revised European RoHS directive
- PID auto tuning function (new!)
- Load limiter (new!)
- Load adaptive control (new!)
- Customizable logic functions
- Supports a variety of networks
- Enhanced network functions
- Same mounting dimensions as G1
- Expanded customizable logic functions
- Easy parameter migration
- Designed with new operation keypad (new!)
- Enhances alarm history and traceback functions (new!)
- Life expectancy diagnosis and maintenance functions
- Long like expectancy of the main components
- Improved environmental resistance
- Globally compliant (CE, cUL, UKCA)
Fuji Electric Frenic Mega G2 series
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0002G2E-4G | 380-480 (3ph) | 0.4 | 1.5 | + | IP20 | 5-599 | 150 | 110x260x132 | 1.8 | € 297,00 |
FRN0003G2E-4G | 380-480 (3ph) | 0.75 | 2.5 | + | IP20 | 5-599 | 150 | 110x260x145 | 2.1 | € 356,00 |
FRN0004G2E-4G | 380-480 (3ph) | 1.5 | 4.2 | + | IP20 | 5-599 | 150 | 110x260x145 | 2.8 | € 411,00 |
FRN0006G2E-4G | 380-480 (3ph) | 2.2 | 6 | + | IP20 | 5-599 | 150 | 150x260x145 | 3.1 | € 503,00 |
FRN0009G2E-4G | 380-480 (3ph) | 3.7 | 9 | + | IP20 | 5-599 | 150 | 150x260x145 | 3.2 | € 598,00 |
FRN0018G2E-4G | 380-480 (3ph) | 5.5 / 7.5 | 13.5 / 17.5 | + | IP20 | 5-599 | 150 / 120 | 220x260x195 | 6.6 | € 785,00 |
FRN0023G2E-4G | 380-480 (3ph) | 7.5 / 11 | 18.5 / 23 | + | IP20 | 5-599 | 150 / 120 | 220x260x195 | 6.6 | € 966,00 |
FRN0031G2E-4G | 380-480 (3ph) | 11 / 15 | 24.5 / 31 | + | IP20 | 5-599 | 150 / 120 | 220x260x195 | 6.4 | € 1 132,00 |
FRN0038G2E-4G | 380-480 (3ph) | 15 / 18.5 | 32 / 38 | + | IP20 | 5-599 | 150 / 120 | 250x400x195 | 11 | € 1 534,00 |
FRN0045G2E-4G | 380-480 (3ph) | 18.5 / 22 | 39 / 45 | + | IP20 | 5-599 | 150 / 120 | 250x400x195 | 11 | € 1 678,00 |
FRN0060G2E-4G | 380-480 (3ph) | 22 / 30 | 45 / 60 | + | IP20 | 5-599 | 150 / 120 | 250x400x195 | 12 | € 2 078,00 |
FRN0075G2E-4G | 380-480 (3ph) | 30 / 37 | 60 / 75 | + | IP00 | 5-599 | 150 / 120 | 326.2x550x259.1 | 23 | € 2 761,00 |
FRN0091G2E-4G | 380-480 (3ph) | 37 / 45 | 75 / 91 | + | IP00 | 5-599 | 150 / 120 | 326.2x550x259.1 | 23 | € 3 429,00 |
FRN0112G2E-4G | 380-480 (3ph) | 45 / 55 | 91 / 112 | + | IP00 | 5-599 | 150 / 120 | 361.2x615x274.1 | 30 | € 4 169,00 |
FRN0150G2E-4G | 380-480 (3ph) | 55 / 75 | 112 / 150 | + | IP00 | 5-599 | 150 / 120 | 361.2x675x274.1 | 31 | € 4 496,00 |
FRN0180G2E-4G | 380-480 (3ph) | 75 / 90 | 150 / 180 | + | IP00 | 5-599 | 150 / 120 | 361.2x740x274.1 | 38 | € 5 531,00 |
FRN0216G2E-4G | 380-480 (3ph) | 90 / 110 | 180 / 216 | + | IP00 | 5-599 | 150 / 120 | 536.4x740x319.3 | 60 | € 6 877,00 |
FRN0260G2E-4G | 380-480 (3ph) | 110 / 132 | 216 / 260 | + | IP00 | 5-599 | 150 / 120 | 536.4x740x319.3 | 60 | € 7 369,00 |
FRN0325G2E-4G | 380-480 (3ph) | 132 / 160 | 260 / 325 | + | IP00 | 5-599 | 150 / 120 | 536.4x1000x364.1 | 89 | € 8 835,00 |
FRN0377G2E-4G | 380-480 (3ph) | 160 / 200 | 325 / 377 | + | IP00 | 5-599 | 150 / 120 | 536.4x1000x364.1 | 89 | € 10 736,00 |
FRN0432G2E-4G | 380-480 (3ph) | 200 / 220 | 377 / 432 | + | IP00 | 5-599 | 150 / 120 | 686.4x1000x363.9 | 116 | € 12 575,00 |
FRN0520G2E-4G | 380-480 (3ph) | 220 / 280 | 432 / 520 | + | IP00 | 5-599 | 150 / 120 | 686.4x1000x363.9 | 124 | € 14 985,00 |
FRN0650G2E-4G | 380-480 (3ph) | 280 / 355 | 520 / 650 | + | IP00 | 5-599 | 150 / 120 | 686.4x1400x444.1 | 221 | € 20 431,00 |
FRN0740G2E-4G | 380-480 (3ph) | 315 / 400 | 585 / 740 | + | IP00 | 5-599 | 150 / 120 | 686.4x1400x444.1 | 221 | € 22 978,00 |
FRN0960G2E-4G | 380-480 (3ph) | 355 / 500 | 650 / 960 | + | IP00 | 5-599 | 150 / 120 | 886.4x1400x444.1 | 291 | € 25 588,00 |
FRN1040G2E-4G | 380-480 (3ph) | 400 / 560 | 740 / 1040 | + | IP00 | 5-599 | 150 / 120 | 886.4x1400x444.1 | 295 | € 28 033,00 |
FRN1170G2E-4G | 380-480 (3ph) | 500 / 630 | 960 / 1170 | + | IP00 | 5-599 | 150 / 120 | 1006x1550x504.1 | 450 | € 35 287,00 |
FRN1386G2E-4G | 380-480 (3ph) | 630 / 710 | 1170 / 1386 | + | IP00 | 5-599 | 150 / 120 | 1006x1550x504.1 | 450 | € 38 738,00 |
Technical Information and Features
