Fuji Electric FRENIC-Ace SOLAR frequency inverter series for solar pumping

Solar pumps are significantly more energy and cost efficient than conventional pumps and are highly environmentally friendly. Benefit from the high reliability and long service life of FRENIC-Ace for Solar Pumping, the quiet and automatic functions and the easily extendable capacities. The solar pump solutions are simple to install, easy put into operation and require only a minimum of maintenance.
- Start criteria selectable by PV panel voltage and time
- Stop criteria selectable
- Dry pump detection function
- Low power function
- Control of asynchronous motors and PM synchronous motors
- Detection of sudden changes of conditions (especially irradiance)
- Two sets of PID gains
- Control of water tank level
- Grid connection selectable for maintenance and backup system
Fuji Electric Frenic-Ace Solar series, voltage 200-240 V (1 phase)
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0001E2E-7GA-CLI-SOL | 200-240 (1ph) | 0.1 | 0.8 | + | IP20 | 0-400 | 150 | 68х127х112 | 0.5 | € 232,00 |
FRN0002E2E-7GA-CLI-SOL | 200-240 (1ph) | 0.2 | 1.6 | + | IP20 | 0-400 | 150 | 68х127х112 | 0.5 | € 246,00 |
FRN0003E2E-7GA-CLI-SOL | 200-240 (1ph) | 0.4 | 3 | + | IP20 | 0-400 | 150 | 68х127х127 | 0.6 | € 261,00 |
FRN0005E2E-7GA-CLI-SOL | 200-240 (1ph) | 0.75 | 5 | + | IP20 | 0-400 | 150 | 110х130х129 | 0.9 | € 284,00 |
FRN0008E2E-7GA-CLI-SOL | 200-240 (1ph) | 1.5 | 8 | + | IP20 | 0-400 | 150 | 140х130х199 | 1.6 | € 357,00 |
FRN0011E2E-7GA-CLI-SOL | 200-240 (1ph) | 2.2 | 11 | + | IP20 | 0-400 | 150 | 140х130х199 | 1.8 | € 408,00 |
Fuji Electric Frenic-Ace Solar series, voltage 200-240 V (3 phase)
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0001E2E-2GA-CLI-SOL | 200-240 (3ph) | 0.2 / 0.1 | 1.3 / 0.8 | + | IP20 | 0-400 | 120 / 150 | 68х127х112 | 0.5 | € 341,00 |
FRN0002E2E-2GA-CLI-SOL | 200-240 (3ph) | 0.4 / 0.2 | 2 / 1.6 | + | IP20 | 0-400 | 120 / 150 | 68х127х112 | 0.5 | € 352,00 |
FRN0004E2E-2GA-CLI-SOL | 200-240 (3ph) | 0.75 / 0.4 | 3.5 / 3 | + | IP20 | 0-400 | 120 / 150 | 68х127х127 | 0.6 | € 355,00 |
FRN0006E2E-2GA-CLI-SOL | 200-240 (3ph) | 1.1 / 0.75 | 6 / 5 | + | IP20 | 0-400 | 120 / 150 | 68х127х152 | 0.8 | € 375,00 |
FRN0010E2E-2GA-CLI-SOL | 200-240 (3ph) | 2.2 / 1.5 | 9.6 / 8 | + | IP20 | 0-400 | 120 / 150 | 140х130х199 | 1.5 | € 563,00 |
FRN0012E2E-2GA-CLI-SOL | 200-240 (3ph) | 3 / 2.2 | 12 / 11 | + | IP20 | 0-400 | 120 / 150 | 140х130х199 | 1.5 | € 594,00 |
FRN0020E2E-2GA-CLI-SOL | 200-240 (3ph) | 5.5 / 3.7 | 19.6 / 17.5 | + | IP20 | 0-400 | 120 / 150 | 140х130х199 | 1.8 | € 620,00 |
FRN0030E2S-2GB-CLI-SOL | 200-240 (3ph) | 7.5 / 5.5 | 30 / 25 | + | IP20 | 0-400 | 120 / 150 | 180x220x158 | 5 | € 721,00 |
FRN0040E2S-2GB-CLI-SOL | 200-240 (3ph) | 11 / 7.5 | 40 / 33 | + | IP20 | 0-400 | 120 / 150 | 180x220x158 | 5 | € 797,00 |
FRN0056E2S-2GB-CLI-SOL | 200-240 (3ph) | 15 / 11 | 56 / 47 | + | IP20 | 0-400 | 120 / 150 | 220x260x190 | 8 | € 1 111,00 |
FRN0069E2S-2GB-CLI-SOL | 200-240 (3ph) | 18.5 / 15 | 69 / 60 | + | IP20 | 0-400 | 120 / 150 | 220x260x190 | 9 | € 1 422,00 |
FRN0088E2S-2GB-CLI-SOL | 200-240 (3ph) | 22 / 18.5 | 88 / 76 | + | IP20 | 0-400 | 120 / 150 | 250x400x195 | 9.5 | € 1 947,00 |
FRN0115E2S-2GB-CLI-SOL | 200-240 (3ph) | 30 / 22 | 115 / 90 | + | IP20 | 0-400 | 120 / 150 | 250x400x195 | 10 | € 2 593,00 |
Fuji Electric Frenic-Ace Solar series, voltage 380-480 V (3 phase)
Model |
Voltage, V |
Capacity, kW |
Current, A |
V/f mode |
Enclosure IPXX |
Output frequency, Hz |
Overload capacity, % per 1 min |
Dimensions (W x H x D), mm |
Weight, kg |
Price |
---|---|---|---|---|---|---|---|---|---|---|
FRN0002E2E-4GA-CLI-SOL | 380-480 (3ph) | 0.75 / 0.4 | 1.8 / 1.5 | + | IP20 | 0-400 | 120 / 150 | 110x130x162 | 1.2 | € 345,00 |
FRN0004E2E-4GA-CLI-SOL | 380-480 (3ph) | 1.1 / 0.75 | 3.4 / 2.5 | + | IP20 | 0-400 | 120 / 150 | 110x130x186 | 1.5 | € 387,00 |
FRN0006E2E-4GA-CLI-SOL | 380-480 (3ph) | 2.2 / 1.5 | 5 / 4.2 | + | IP20 | 0-400 | 120 / 150 | 140x130x199 | 1.5 | € 434,00 |
FRN0007E2E-4GA-CLI-SOL | 380-480 (3ph) | 3 / 2.2 | 6.3 / 5.5 | + | IP20 | 0-400 | 120 / 150 | 140x130x199 | 1.6 | € 496,00 |
FRN0012E2E-4GA-CLI-SOL | 380-480 (3ph) | 5.5 / 3.7 | 11.1 / 9 | + | IP20 | 0-400 | 120 / 150 | 140x130x199 | 1.9 | € 589,00 |
FRN0022E2E-4E-CLI-SOL | 380-480 (3ph) | 7.5 / 5.5 | 17.5 / 13 | + | IP20 | 0-400 | 120 / 150 | 181.5x285x208 | 5 | € 699,00 |
FRN0029E2E-4E-CLI-SOL | 380-480 (3ph) | 11 / 7.5 | 23 / 18 | + | IP20 | 0-400 | 120 / 150 | 181.5x285x208 | 5 | € 818,00 |
FRN0037E2E-4E-CLI-SOL | 380-480 (3ph) | 15 / 11 | 31 / 24 | + | IP20 | 0-400 | 120 / 150 | 220x332x245 | 5 | € 953,00 |
FRN0044E2E-4E-CLI-SOL | 380-480 (3ph) | 18.5 / 15 | 38 / 30 | + | IP20 | 0-400 | 120 / 150 | 220x332x245 | 9 | € 1 208,00 |
FRN0059E2E-4E-CLI-SOL | 380-480 (3ph) | 22 / 18.5 | 45 / 39 | + | IP20 | 0-400 | 120 / 150 | 250x400x195 | 9.5 | € 1 574,00 |
FRN0072E2E-4E-CLI-SOL | 380-480 (3ph) | 30 / 22 | 60 / 45 | + | IP20 | 0-400 | 120 / 150 | 250x400x195 | 10 | € 1 966,00 |
FRN0085E2E-4E-CLI-SOL | 380-480 (3ph) | 37 / 30 | 75 / 60 | + | IP00 | 0-400 | 120 / 150 | 326.2x550x261 | 25 | € 2 517,00 |
FRN0105E2E-4E-CLI-SOL | 380-480 (3ph) | 45 / 37 | 91 / 75 | + | IP00 | 0-400 | 120 / 150 | 326.2x550x261 | 26 | € 3 186,00 |
FRN0139E2E-4E-CLI-SOL | 380-480 (3ph) | 55 / 45 | 112 / 91 | + | IP00 | 0-400 | 120 / 150 | 361.1x615x276 | 30 | € 3 832,00 |
FRN0168E2E-4E-CLI-SOL | 380-480 (3ph) | 75 / 55 | 150 / 112 | + | IP00 | 0-400 | 120 / 150 | 361.1x675x276 | 33 | € 4 240,00 |
FRN0203E2E-4E-CLI-SOL | 380-480 (3ph) | 90 / 75 | 176 / 150 | + | IP00 | 0-400 | 120 / 150 | 361.1x740x276 | 40 | € 5 139,00 |
FRN0240E2E-4E-CLI-SOL | 380-480 (3ph) | 110 / 90 | 210 / 176 | + | IP00 | 0-400 | 120 / 150 | 536.4x740x321 | 62 | € 6 389,00 |
FRN0290E2E-4E-CLI-SOL | 380-480 (3ph) | 132 / 110 | 253 / 210 | + | IP00 | 0-400 | 120 / 150 | 536.4x740x321 | 63 | € 6 846,00 |
FRN0361E2E-4E-CLI-SOL | 380-480 (3ph) | 160 / 132 | 304 / 253 | + | IP00 | 0-400 | 120 / 150 | 536.4x1000x321 | 95 | € 8 207,00 |
FRN0415E2E-4E-CLI-SOL | 380-480 (3ph) | 200 / 160 | 377 / 304 | + | IP00 | 0-400 | 120 / 150 | 536.4x1000x321 | 96 | € 9 893,00 |
FRN0520E2E-4E-CLI-SOL | 380-480 (3ph) | 220 / 200 | 415 / 377 | + | IP00 | 0-400 | 120 / 150 | 686.4x1000x321 | 130 | € 11 230,00 |
FRN0590E2E-4E-CLI-SOL | 380-480 (3ph) | 280 / 220 | 520 / 415 | + | IP00 | 0-400 | 120 / 150 | 686.4x1000x321 | 130 | € 12 571,00 |
Technical Information and Features
Fuji Electric frequency inverter Frenic-Ace SOLAR specific functions
-True and outstanding MPPT function (Maximum Power Point Tracking)- Start criteria by system conditions and time
- Stop criteria selectable by frequency or power
- Dry pump detection function
- Low power function
- It allows to control asynchronous motors and permanent magnets synchronous motors
- Detection of sudden changes of conditions (especially irradiance)
- Two sets of PID gains, for a fast and smooth operation
- Water tank level control
- Grid connection selectable for maintenance and backup system
Fuji Electric frequency inverter Frenic-Ace SOLAR generic specifications
400 V Motor | 200 V Motor | |
---|---|---|
Maximum input voltage (Voc) | 800 VDC | 360 VDC |
Recommended voltage DC (VMPP) | 550 - 620 VDC | 280 - 330 VDC |
Nominal input voltage AC | 3ph 380 - 480 V, 50/60 Hz | 3ph 200 - 240 V, 50/60 Hz |
Nominal output voltage AC | 3ph 400 V | 3ph 200 V |
Output frequency | 0 - 400 Hz | |
Efficiency (inverter) | 97 - 98% | |
Ambient temperature range | -10 to 50° C | |
Cooling | Natural / by means of internal fan | |
Recommended input power | 1.2 times the pump capacity (minimum) | |
Warranty | 3 years | |
EMC filter*1 / Motor output | Built-in / optional (from distances over 50 m) | Built-in / optional (from distances over 50 m) |
*1 For more information regarding EMC filters (AC/DC) please contact Fuji Electric. |
